<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Research Blog &#187; ORCL</title>
	<atom:link href="http://www.battleroadblog.com/tag/orcl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroadblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tech Index September 18 2009</title>
		<link>http://www.battleroadblog.com/2009/09/18/tech-index-september-18-2009/</link>
		<comments>http://www.battleroadblog.com/2009/09/18/tech-index-september-18-2009/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:43:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=184</guid>
		<description><![CDATA[The Battle Road Tech Index™ rose 2.3 percent for the week ended September 18, 2009, closing at 1539. For the week, 19 of the 25 Index components rose in value. Year-to-date, the index is up 54 percent, having started at a value of 1000. The following companies were notable movers for the week: Yahoo! (NASDAQ: [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/09/18/tech-index-september-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index May 8 2009</title>
		<link>http://www.battleroadblog.com/2009/05/08/tech-index-may-8-2009/</link>
		<comments>http://www.battleroadblog.com/2009/05/08/tech-index-may-8-2009/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:44:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=97</guid>
		<description><![CDATA[The Battle Road Tech Index™ fell 1.0 percent for the week ended May 8, 2009, closing at 1234. Year-to-date, the index is up 23.4 percent, having started at a value of 1000. For the week, 15 of the 25 Index components were in negative territory. This marks the first time in eight weeks that the [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/05/08/tech-index-may-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL: The Common Denominator of Oracle and Sun Microsystems</title>
		<link>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/</link>
		<comments>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:47:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=57</guid>
		<description><![CDATA[Oracle (NASDAQ: ORCL) announced in a surprise move this morning that it would acquire Sun Microsystems (NASDAQ: JAVA) for $7.4 billion. With the move, Oracle now competes with nearly all of the largest technology companies, including Microsoft in middleware and server operating systems, SAP and Salesforce.com in business applications, IBM, Cisco, HP, and Dell in [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
