<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Research Blog &#187; HPQ</title>
	<atom:link href="http://www.battleroadblog.com/tag/hpq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroadblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tech Index August 13 2010</title>
		<link>http://www.battleroadblog.com/2010/08/13/tech-index-august-13-2010/</link>
		<comments>http://www.battleroadblog.com/2010/08/13/tech-index-august-13-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:51:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=364</guid>
		<description><![CDATA[The Battle Road Tech Index™ fell 1.9 percent for the week ended August 13, 2010, closing at 1668. For the week, 19 of the 25 index components declined in value. Year-to-date, the index is down 0.7 percent, having started at a value of 1680. Netflix (NFLX), Akamai (AKAM), Hewlett Packard (HPQ), and Cisco (CSCO) were [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/08/13/tech-index-august-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index June 5 2009</title>
		<link>http://www.battleroadblog.com/2009/06/05/tech-index-june-5-2009/</link>
		<comments>http://www.battleroadblog.com/2009/06/05/tech-index-june-5-2009/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:07:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[DDUP]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[WDC]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=134</guid>
		<description><![CDATA[The Battle Road Tech Index™ climbed 3.4 percent for the week ended June 5, 2009, closing at 1314. Year-to-date, the index is up 31 percent, having started at a value of 1000. For the week, 18 of the 25 Index components were in positive territory. The following companies were notable movers for the week: Amazon.com [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/06/05/tech-index-june-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index May 8 2009</title>
		<link>http://www.battleroadblog.com/2009/05/08/tech-index-may-8-2009/</link>
		<comments>http://www.battleroadblog.com/2009/05/08/tech-index-may-8-2009/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:44:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=97</guid>
		<description><![CDATA[The Battle Road Tech Index™ fell 1.0 percent for the week ended May 8, 2009, closing at 1234. Year-to-date, the index is up 23.4 percent, having started at a value of 1000. For the week, 15 of the 25 Index components were in negative territory. This marks the first time in eight weeks that the [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/05/08/tech-index-may-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL: The Common Denominator of Oracle and Sun Microsystems</title>
		<link>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/</link>
		<comments>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:47:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=57</guid>
		<description><![CDATA[Oracle (NASDAQ: ORCL) announced in a surprise move this morning that it would acquire Sun Microsystems (NASDAQ: JAVA) for $7.4 billion. With the move, Oracle now competes with nearly all of the largest technology companies, including Microsoft in middleware and server operating systems, SAP and Salesforce.com in business applications, IBM, Cisco, HP, and Dell in [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index April 17 2009</title>
		<link>http://www.battleroadblog.com/2009/04/17/tech-index-april-17-2009/</link>
		<comments>http://www.battleroadblog.com/2009/04/17/tech-index-april-17-2009/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:38:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[GMKT]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[RIMM]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=54</guid>
		<description><![CDATA[The Battle Road Tech Index™ rose 1.4 percent for the week ended April 17, 2009, closing at 1216. Year-to-date, the index is up 21.6 percent, having started at a value of 1000. For the week, 13 of the 25 Index components were in positive territory. The following companies were notable movers for the week: Nokia [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/17/tech-index-april-17-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
