<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Research Blog &#187; EMC</title>
	<atom:link href="http://www.battleroadblog.com/tag/emc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroadblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tech Index June 5 2009</title>
		<link>http://www.battleroadblog.com/2009/06/05/tech-index-june-5-2009/</link>
		<comments>http://www.battleroadblog.com/2009/06/05/tech-index-june-5-2009/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:07:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[DDUP]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[NTAP]]></category>
		<category><![CDATA[WDC]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=134</guid>
		<description><![CDATA[The Battle Road Tech Index™ climbed 3.4 percent for the week ended June 5, 2009, closing at 1314. Year-to-date, the index is up 31 percent, having started at a value of 1000. For the week, 18 of the 25 Index components were in positive territory. The following companies were notable movers for the week: Amazon.com [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/06/05/tech-index-june-5-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index May 15 2009</title>
		<link>http://www.battleroadblog.com/2009/05/15/tech-index-may-15-2009/</link>
		<comments>http://www.battleroadblog.com/2009/05/15/tech-index-may-15-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:31:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=125</guid>
		<description><![CDATA[The Battle Road Tech Index™ fell 2.0 percent for the week ended May 15, 2009, closing at 1210. Year-to-date, the index is up 21.0 percent, having started at a value of 1000. For the week, 19 of the 25 Index components were in negative territory. The following companies were notable movers for the week: Shares [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/05/15/tech-index-may-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index April 24 2009</title>
		<link>http://www.battleroadblog.com/2009/04/24/tech-index-april-24-2009/</link>
		<comments>http://www.battleroadblog.com/2009/04/24/tech-index-april-24-2009/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:32:34 +0000</pubDate>
		<dc:creator>Young</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[CSTR]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=76</guid>
		<description><![CDATA[The Battle Road Tech Index™ continues its streak of gains for a seventh straight week, rising 0.25 percent for the week ended April 24, 2009, closing at 1219. Year-to-date, the index is up 21.9 percent, having started at a value of 1000. For the week, 12 of the 25 Index components were in positive territory. [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/24/tech-index-april-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL: The Common Denominator of Oracle and Sun Microsystems</title>
		<link>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/</link>
		<comments>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:47:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=57</guid>
		<description><![CDATA[Oracle (NASDAQ: ORCL) announced in a surprise move this morning that it would acquire Sun Microsystems (NASDAQ: JAVA) for $7.4 billion. With the move, Oracle now competes with nearly all of the largest technology companies, including Microsoft in middleware and server operating systems, SAP and Salesforce.com in business applications, IBM, Cisco, HP, and Dell in [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
