<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Research Blog &#187; CSCO</title>
	<atom:link href="http://www.battleroadblog.com/tag/csco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroadblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tech Index August 13 2010</title>
		<link>http://www.battleroadblog.com/2010/08/13/tech-index-august-13-2010/</link>
		<comments>http://www.battleroadblog.com/2010/08/13/tech-index-august-13-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:51:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[AKAM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=364</guid>
		<description><![CDATA[The Battle Road Tech Index™ fell 1.9 percent for the week ended August 13, 2010, closing at 1668. For the week, 19 of the 25 index components declined in value. Year-to-date, the index is down 0.7 percent, having started at a value of 1680. Netflix (NFLX), Akamai (AKAM), Hewlett Packard (HPQ), and Cisco (CSCO) were [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/08/13/tech-index-august-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index November 13 2009</title>
		<link>http://www.battleroadblog.com/2009/11/13/tech-index-november-13-2009/</link>
		<comments>http://www.battleroadblog.com/2009/11/13/tech-index-november-13-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:28:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[WDC]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=256</guid>
		<description><![CDATA[The Battle Road Tech Index™ rose 4.0 percent for the week ended November 13, 2009, closing at 1624. For the week, only Cisco (NASDAQ: CSCO, $23.71) and Yahoo! (NASDAQ: YHOO, $15.93) fell in value out of the 25 Index components. Year-to-date, the index is up 62 percent, having started at a value of 1000. The [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/11/13/tech-index-november-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL: The Common Denominator of Oracle and Sun Microsystems</title>
		<link>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/</link>
		<comments>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:47:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=57</guid>
		<description><![CDATA[Oracle (NASDAQ: ORCL) announced in a surprise move this morning that it would acquire Sun Microsystems (NASDAQ: JAVA) for $7.4 billion. With the move, Oracle now competes with nearly all of the largest technology companies, including Microsoft in middleware and server operating systems, SAP and Salesforce.com in business applications, IBM, Cisco, HP, and Dell in [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
