<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Research Blog</title>
	<atom:link href="http://www.battleroadblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroadblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 21:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tech Index March 5 2010</title>
		<link>http://www.battleroadblog.com/2010/03/05/tech-index-march-5-2010/</link>
		<comments>http://www.battleroadblog.com/2010/03/05/tech-index-march-5-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:56:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech Index]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=313</guid>
		<description><![CDATA[The Battle Road Tech Index™ rose 3.8 percent for the week ended March 5, 2010, closing at 1670. For the week, 23 of the 25 Index components rose in value. This was the largest positive move for the index since mid-December, with broad-based gains, yet surprisingly little notable news. Year-to-date, the index is down 0.6 [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/03/05/tech-index-march-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index February 19 2010</title>
		<link>http://www.battleroadblog.com/2010/02/19/tech-index-february-19-2010/</link>
		<comments>http://www.battleroadblog.com/2010/02/19/tech-index-february-19-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:55:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech Index]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=311</guid>
		<description><![CDATA[The Battle Road Tech Index™ rose 3.1 percent for the week ended February 19, 2010, closing at 1633. For the week, 21 of the 25 Index components rose in value. Year-to-date, the index is down 2.8 percent, having started at a value of 1680.
Western Digital (WDC), Adobe Systems (ADBE), eBay (EBAY), and Dell (DELL) were [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/02/19/tech-index-february-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index February 12 2010</title>
		<link>http://www.battleroadblog.com/2010/02/12/tech-index-february-12-2010/</link>
		<comments>http://www.battleroadblog.com/2010/02/12/tech-index-february-12-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:37:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[ATVI]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=308</guid>
		<description><![CDATA[The Battle Road Tech Index™ rose 1.3 percent for the week ended February 12, 2010, closing at 1585. For the week, 17 of the 25 Index components rose in value. Year-to-date, the index is down 5.7 percent, having started at a value of 1680.
The following companies were notable movers for the week: 
Shares of Activision [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/02/12/tech-index-february-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index February 5 2010</title>
		<link>http://www.battleroadblog.com/2010/02/05/tech-index-february-5-2010/</link>
		<comments>http://www.battleroadblog.com/2010/02/05/tech-index-february-5-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:59:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech Index]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=305</guid>
		<description><![CDATA[The Battle Road Tech Index™ rose 1.0 percent for the week ended February 5, 2010, closing at 1565. For the week, 17 of the 25 Index components rose in value. Year-to-date, the index is down 6.9 percent, having started at a value of 1680.
The following companies were notable movers for the week: 
Shares of Research [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/02/05/tech-index-february-5-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haemonetics’ Latest Blood Management Tuck-In</title>
		<link>http://www.battleroadblog.com/2010/02/05/haemonetics%e2%80%99-latest-blood-management-tuck-in/</link>
		<comments>http://www.battleroadblog.com/2010/02/05/haemonetics%e2%80%99-latest-blood-management-tuck-in/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:40:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Healthcare Notes]]></category>
		<category><![CDATA[HAE]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=302</guid>
		<description><![CDATA[On February 1, Haemonetics (NYSE:HAE) announced that it will acquire Global Med Technologies (OTC:GLOB), a Lakewood, Colorado based provider of medical software related to blood management in hospitals and blood banks. The company recorded $23 million in revenues in the first nine months of 2009, with net income of $1.70 million over the same time [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/02/05/haemonetics%e2%80%99-latest-blood-management-tuck-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the For-Profit Education Sector</title>
		<link>http://www.battleroadblog.com/2010/02/04/state-of-the-for-profit-education-sector/</link>
		<comments>http://www.battleroadblog.com/2010/02/04/state-of-the-for-profit-education-sector/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:30:17 +0000</pubDate>
		<dc:creator>Young</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[COCO]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[STRA]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=299</guid>
		<description><![CDATA[On Wednesday, January 27th, President Obama laid out several initiatives that he hoped would advance the cause for higher education in America. We note that two of the three mentioned are positive for the for-profit education sector. However, we view the most important initiative as a net negative for the sector.
The first was a proposed [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/02/04/state-of-the-for-profit-education-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Life for Manufacturing Software</title>
		<link>http://www.battleroadblog.com/2010/02/03/signs-of-life-for-manufacturing-software/</link>
		<comments>http://www.battleroadblog.com/2010/02/03/signs-of-life-for-manufacturing-software/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:41:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[PMTC]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=295</guid>
		<description><![CDATA[It may surprise some to learn that software for product design and manufacturing is one of the largest stand-alone software segments. A wide range of electronics, aerospace, heavy machinery, consumer product, automotive, and medical device companies spend about $5.5 billion annually on software for product design and manufacturing. And it makes sense since companies in [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/02/03/signs-of-life-for-manufacturing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index January 29 2010</title>
		<link>http://www.battleroadblog.com/2010/01/29/tech-index-january-29-2010/</link>
		<comments>http://www.battleroadblog.com/2010/01/29/tech-index-january-29-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:37:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech Index]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=291</guid>
		<description><![CDATA[The Battle Road Tech Index™ fell 1.7 percent for the week ended January 29, 2010, closing at 1549. For the week, 21 of the 25 Index components fell in value. Year-to-date, the index is down 7.8 percent, having started at a value of 1680.
The following companies were notable movers for the week: 
Shares of Netflix [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/01/29/tech-index-january-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidy Cuts &amp; Solar Growth</title>
		<link>http://www.battleroadblog.com/2010/01/28/subsidy-cuts-solar-growth/</link>
		<comments>http://www.battleroadblog.com/2010/01/28/subsidy-cuts-solar-growth/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:04:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sun Spots]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[SPWRA]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[TSL]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=288</guid>
		<description><![CDATA[Re-Set or Game Over?
The solar industry, like many young industries, depends on substantial government subsidies to fuel growth and profitability. Weaning the industry off these generous subsidies, though, is proving to be a bumpy process. 
Germany has long been at the core of the solar industry’s growth, driving installations with generous Feed-In Tariff schemes (FIT) [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/01/28/subsidy-cuts-solar-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Index January 22 2010</title>
		<link>http://www.battleroadblog.com/2010/01/22/tech-index-january-22-2010/</link>
		<comments>http://www.battleroadblog.com/2010/01/22/tech-index-january-22-2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:35:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tech Index]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=285</guid>
		<description><![CDATA[The Battle Road Tech Index™ fell 4.6 percent for the week ended January 22, 2010, closing at 1576. For the week, 24 of the 25 Index components decreased in value. Year-to-date, the index is down 6.2 percent, having started at a value of 1680.
The following companies were notable movers for the week: 
Shares of eBay [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/01/22/tech-index-january-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
