<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Research Blog &#187; Sun Spots</title>
	<atom:link href="http://www.battleroadblog.com/category/sun-spots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroadblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Subsidy Cuts &amp; Solar Growth</title>
		<link>http://www.battleroadblog.com/2010/01/28/subsidy-cuts-solar-growth/</link>
		<comments>http://www.battleroadblog.com/2010/01/28/subsidy-cuts-solar-growth/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:04:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sun Spots]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[SPWRA]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[TSL]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=288</guid>
		<description><![CDATA[Re-Set or Game Over? The solar industry, like many young industries, depends on substantial government subsidies to fuel growth and profitability. Weaning the industry off these generous subsidies, though, is proving to be a bumpy process. Germany has long been at the core of the solar industry’s growth, driving installations with generous Feed-In Tariff schemes [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/01/28/subsidy-cuts-solar-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polysilicon Processing: Still a Prudent Venture for Solar companies?</title>
		<link>http://www.battleroadblog.com/2009/11/20/polysilicon-processing-still-a-prudent-venture-for-solar-companies/</link>
		<comments>http://www.battleroadblog.com/2009/11/20/polysilicon-processing-still-a-prudent-venture-for-solar-companies/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:00:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sun Spots]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=259</guid>
		<description><![CDATA[Most solar panel manufacturers rely on polysilicon as their primary raw material to capture electricity from the sun. However, the price of the commodity has fluctuated sharply over the past two years as polysilicon producers ramped up production capacity to match rising demand for solar modules. Under-capacity and short supply in 2007 led the price [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/11/20/polysilicon-processing-still-a-prudent-venture-for-solar-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Industry Grid Parity: A Special Report</title>
		<link>http://www.battleroadblog.com/2009/10/16/solar-industry-grid-parity/</link>
		<comments>http://www.battleroadblog.com/2009/10/16/solar-industry-grid-parity/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:00:11 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Sun Spots]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=208</guid>
		<description><![CDATA[The solar industry has long grappled with the timing of arguably its most important milestone, grid parity, which will be achieved when the industry is able to become price competitive with conventional grid-supplied electricity. With the cost of raw materials, namely polysilicon, falling rapidly and certain manufacturers ramping up to achieve economies of scale, the [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/10/16/solar-industry-grid-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and the US: The Next Frontier for Solar Power</title>
		<link>http://www.battleroadblog.com/2009/10/01/china-and-the-us-the-next-frontier-for-solar-power/</link>
		<comments>http://www.battleroadblog.com/2009/10/01/china-and-the-us-the-next-frontier-for-solar-power/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:26:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sun Spots]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=186</guid>
		<description><![CDATA[As solar manufacturers struggle to regain their footing after demand evaporated in the wake of the financial crisis, companies like First Solar are looking to under-penetrated geographies holding the promise of government subsidies to reignite sales. Solar demand was dominated by Germany and Spain in 2008, with the two countries contributing more than two thirds [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/10/01/china-and-the-us-the-next-frontier-for-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of First Solar’s Q1 Earnings in Question</title>
		<link>http://www.battleroadblog.com/2009/05/01/quality-of-first-solar%e2%80%99s-q1-earnings-in-question/</link>
		<comments>http://www.battleroadblog.com/2009/05/01/quality-of-first-solar%e2%80%99s-q1-earnings-in-question/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:36:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Earnings Skeptic]]></category>
		<category><![CDATA[Sun Spots]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=83</guid>
		<description><![CDATA[While reviewing First Solar’s first quarter earnings, we were surprised by the dramatic rise in receivables on a decline in revenue. The company generated revenue of $418 million, down four percent sequentially, while its accounts receivable balance rose 300 percent, from $60 million to about $180 million. This had a substantial negative effect on the [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/05/01/quality-of-first-solar%e2%80%99s-q1-earnings-in-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery of the Chinese Solar Subsidy</title>
		<link>http://www.battleroadblog.com/2009/04/22/mystery-of-the-chinese-solar-subsidy/</link>
		<comments>http://www.battleroadblog.com/2009/04/22/mystery-of-the-chinese-solar-subsidy/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:30:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Sun Spots]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=64</guid>
		<description><![CDATA[The Chinese Ministry of Finance proposed its “Solar Roofs Program” on March 23, 2009, in order to jumpstart the domestic Chinese solar market that has until now been virtually non-existent. By our estimates, demand in China was about 70 MW in 2008, or less than two percent of the 4.5 GW of worldwide demand. The [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/22/mystery-of-the-chinese-solar-subsidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
