<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Research Blog &#187; Healthcare Notes</title>
	<atom:link href="http://www.battleroadblog.com/category/healthcare-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroadblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Haemonetics’ Latest Blood Management Tuck-In</title>
		<link>http://www.battleroadblog.com/2010/02/05/haemonetics%e2%80%99-latest-blood-management-tuck-in/</link>
		<comments>http://www.battleroadblog.com/2010/02/05/haemonetics%e2%80%99-latest-blood-management-tuck-in/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:40:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Healthcare Notes]]></category>
		<category><![CDATA[HAE]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=302</guid>
		<description><![CDATA[On February 1, Haemonetics (NYSE:HAE) announced that it will acquire Global Med Technologies (OTC:GLOB), a Lakewood, Colorado based provider of medical software related to blood management in hospitals and blood banks. The company recorded $23 million in revenues in the first nine months of 2009, with net income of $1.70 million over the same time [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/02/05/haemonetics%e2%80%99-latest-blood-management-tuck-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Boston Area Software Companies Improving Healthcare</title>
		<link>http://www.battleroadblog.com/2009/12/04/two-boston-area-software-companies-improving-healthcare/</link>
		<comments>http://www.battleroadblog.com/2009/12/04/two-boston-area-software-companies-improving-healthcare/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:34:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Healthcare Notes]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[ATHN]]></category>
		<category><![CDATA[PFWD]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=266</guid>
		<description><![CDATA[Healthcare spending represents some 20 percent of US GDP annually, yet technology driving the industry remains archaic. Doctors continue to keep track of patient health records in paper files, and clinical trial research is often conducted on paper. Boston has long been a hotbed of technology and startup activity, and two young companies that claim [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/12/04/two-boston-area-software-companies-improving-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haemonetics: Dracula&#8217;s Favorite Company</title>
		<link>http://www.battleroadblog.com/2009/10/30/haemonetics-draculas-favorite-company/</link>
		<comments>http://www.battleroadblog.com/2009/10/30/haemonetics-draculas-favorite-company/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:19:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Healthcare Notes]]></category>
		<category><![CDATA[HAE]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=242</guid>
		<description><![CDATA[Blood is one of the most fundamental elements of human health, and even today is a strong part of our rituals and customs. One only has to look to that old adage, “blood is thicker than water,” to find it an inherent part of humanity. It symbolizes family, strength, and in certain religions brings worshippers [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/10/30/haemonetics-draculas-favorite-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illumina: Genotyping the 21st Century</title>
		<link>http://www.battleroadblog.com/2009/06/08/illumina-genotyping-the-21st-century/</link>
		<comments>http://www.battleroadblog.com/2009/06/08/illumina-genotyping-the-21st-century/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:32:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Healthcare Notes]]></category>
		<category><![CDATA[ILMN]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=137</guid>
		<description><![CDATA[In 1990 James Watson, one of the discoverers of the structure of DNA, led a group devoted to cracking the code he and Francis Crick uncovered nearly 40 years before: the Human Genome Project, part of the National Institutes for Health. After thirteen years and four billion dollars, the Human Genome Project had succeeded in [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/06/08/illumina-genotyping-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
