<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battle Road Research Blog &#187; Class Notes</title>
	<atom:link href="http://www.battleroadblog.com/category/class-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.battleroadblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 16:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>State of the For-Profit Education Sector</title>
		<link>http://www.battleroadblog.com/2010/02/04/state-of-the-for-profit-education-sector/</link>
		<comments>http://www.battleroadblog.com/2010/02/04/state-of-the-for-profit-education-sector/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:30:17 +0000</pubDate>
		<dc:creator>Young</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[COCO]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[STRA]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=299</guid>
		<description><![CDATA[On Wednesday, January 27th, President Obama laid out several initiatives that he hoped would advance the cause for higher education in America. We note that two of the three mentioned are positive for the for-profit education sector. However, we view the most important initiative as a net negative for the sector. The first was a [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2010/02/04/state-of-the-for-profit-education-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of the GAO Proprietary School Report</title>
		<link>http://www.battleroadblog.com/2009/10/13/analysis-of-the-gao-proprietary-school-report/</link>
		<comments>http://www.battleroadblog.com/2009/10/13/analysis-of-the-gao-proprietary-school-report/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:28:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=192</guid>
		<description><![CDATA[The US Government Accountability Office (GAO) released its study on proprietary schools on September 21st. Our analysis of the report indicates that the recommendations offered by the GAO are more favorable to postsecondary education companies than previously anticipated. Certain higher quality schools within the sector should benefit more than others as a result of the [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/10/13/analysis-of-the-gao-proprietary-school-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome OS Success Can Not Be Measured By Market Share</title>
		<link>http://www.battleroadblog.com/2009/07/10/chrome-os-success-can-not-be-measured-by-market-share/</link>
		<comments>http://www.battleroadblog.com/2009/07/10/chrome-os-success-can-not-be-measured-by-market-share/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:17:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[Tech Notes]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=156</guid>
		<description><![CDATA[Google, the king of search, is often touted as Microsoft’s most potent challenger. Fueled by its meteoric rise through a competitive search market and shrouded in secrecy, Google is surrounded by a cloud of confusion. It has rolled out a series of products that compete with Microsoft’s dominant businesses, including GMail (competes with Hotmail and [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/07/10/chrome-os-success-can-not-be-measured-by-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140th Edition of the Festival of Stocks</title>
		<link>http://www.battleroadblog.com/2009/05/11/140th-edition-of-the-festival-of-stocks/</link>
		<comments>http://www.battleroadblog.com/2009/05/11/140th-edition-of-the-festival-of-stocks/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:05:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=100</guid>
		<description><![CDATA[Welcome to the May 11, 2009 edition of the Festival of Stocks. Festival of Stocks is a blog carnival that highlights current financial related content. This week covers a variety of topics, including fundamental analysis, trading strategies, and personal finance. Stock Information Verizon Is A Buy by The Penny Daily explores the telecommunication giant as [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/05/11/140th-edition-of-the-festival-of-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival of Stocks #138</title>
		<link>http://www.battleroadblog.com/2009/04/27/festival-of-stocks-138/</link>
		<comments>http://www.battleroadblog.com/2009/04/27/festival-of-stocks-138/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:05:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=80</guid>
		<description><![CDATA[Battle Road Blog is highlighted this week in the Festival of Stock, Edition 138.]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/27/festival-of-stocks-138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL: The Common Denominator of Oracle and Sun Microsystems</title>
		<link>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/</link>
		<comments>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:47:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.battleroadblog.com/?p=57</guid>
		<description><![CDATA[Oracle (NASDAQ: ORCL) announced in a surprise move this morning that it would acquire Sun Microsystems (NASDAQ: JAVA) for $7.4 billion. With the move, Oracle now competes with nearly all of the largest technology companies, including Microsoft in middleware and server operating systems, SAP and Salesforce.com in business applications, IBM, Cisco, HP, and Dell in [...]]]></description>
		<wfw:commentRss>http://www.battleroadblog.com/2009/04/20/mysql-the-common-denominator-of-oracle-and-sun-microsystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
